Whether you are interested in a one time drop-in visit or regularly attending the pool, weightroom and arena, we have a variety of options to choose from.
All drop-in admissions, visit passes, pickleball visit passes and memberships can be purchased either by phone or in person.
Admission purchased at the time of entry includes visits to skating, swimming, and the weightroom, or drop in to a fitness, aquafit or sports program.
Rates (effective January 1st, 2023 - August 31st, 2023) | Single |
---|---|
Adult (19-59 YRS) | $7.15 |
Senior (60+ YRS) | $5.35 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $5.00 |
Child (6-12 YRS) | $3.95 |
Family (max 5) | $14.30 |
Visit passes can be used for entry to skating, swimming, and the weightroom, or drop in to a fitness, aquafit or sports program.
Rates (effective January 1st, 2023 - August 31st, 2023) | 10x | 25x |
---|---|---|
Adult (19-59 YRS) | $64.40 | $143.00 |
Senior (60+ YRS) | $48.30 | $107.25 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $45.00 | $100.00 |
Child (6-12 YRS) | $35.40 | $78.50 |
Family (max 5) | $128.70 | - |
Use the pickleball visit pass to register online or drop in to a pickleball session.
Rates (effective January 1st, 2023 - August 31st, 2023) | 10x | 25x |
---|---|---|
Adult (19-59 YRS) | $64.40 | $143.00 |
Senior (60+ YRS) | $48.30 | $107.25 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $45.00 | $100.00 |
Memberships can be used for unlimited entry to skating, swimming, and the weightroom, or drop ins to a fitness, aquafit or sports program.
Rates (effective January 1st, 2023 - August 31st, 2023) | Annual | 1 Month | 3 Month | Regional Annual |
---|---|---|---|---|
Adult (19+) | $492.00 | $72.00 | $178.75 | $504.00 |
➛Per Month | $41.00 | - | - | $42.00 |
Family (max 5) | $985.00 | - | $357.50 | - |
➛Per Month | $82.08 | - | - | - |
West Shore Parks & Recreation is committed to helping our valued business partners create a corporate culture that encourages a healthy lifestyle and work environment for their employees.
With a Corporate Health Pass, employers can provide their employees with admission incentives of up to 20% off an annual membership. The Corporate Health Pass includes all the amenities as our annual pass, including public swimming, sauna, steamroom, waterfit classes, weightroom access, select drop-in fitness classes, drop-in sports including basketball and pickleball, public skating and duffer hockey.
Contact Laurie Polischuk at 250-474-8612 or lpolischuk@wspr.ca for more information.
Green Fees (includes tax) | January 1st, 2023 - March 31st, 2023 | April 1st, 2023 -September 30th, 2023 |
---|---|---|
Adult (19+ YRS) | $11.25 | $16.00 |
Youth (6-18 YRS) | $8.50 | $10.50 |
Family (max 4 people with 2 adults) | $30.25 | $42.50 |
Extra Round | $7.25 | $7.25 |
Passes (includes tax) | October 1st, 2022 - March 31, 2023 | April 1st, 2023 - September 30th, 2023 |
Winter Adult Pass | $260 | - |
Winter Youth Pass | $75 | - |
Winter Adult 10 Punch Pass (11th round free) | $112.50 | - |
Winter Youth 10 Punch Pass (11th round free) | 85.00 | - |
Summer Adult 10 Punch Pass (11th round free) | - | $175 |
Summer Youth 10 Punch Pass (11th round free) | - | $110.00 |
Passes:
Programs:
Credits:
Rentals:
For rental credit/refund information, please refer to the rental contract permit or contact the facility bookings office at 250-474-8611.