Whether you are interested in a one time drop-in visit or regularly attending the pool, weightroom and arena, we have a variety of options to choose from.
All drop-in admissions, visit passes, pickleball visit passes, fitness visit passes and memberships can be purchased either by phone or in person. The 1 Month Adult Membership is currently available for purchase online at the bottom of this page.
Admission purchased at the time of entry includes visits to skating, swimming, and the weightroom, or drop in to a fitness, aquafit or sports program.
Rates (effective September 1st, 2023 - August 31st, 2024) | Single |
---|---|
Adult (19-59 YRS) | $7.25 |
Senior (60+ YRS) | $5.45 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $5.10 |
Child (6-12 YRS) | $4.00 |
Family (max 5) | $14.50 |
Visit passes can be used for entry to skating, swimming, and the weightroom, or drop in to a fitness, aquafit or sports program.
Please note that the online booking feature is only available with the specific pickleball or fitness visit passes. If you have a general visit pass and wish to book into a class, please call reception at 250-478-8384.
Rates (effective September 1st, 2023 - August 31st, 2024) | 10x | 25x |
---|---|---|
Adult (19-59 YRS) | $65.30 | $145.00 |
Senior (60+ YRS) | $49.00 | $108.75 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $45.70 | $101.50 |
Child (6-12 YRS) | $35.90 | $79.75 |
Family (max 5) | $130.50 | - |
Use the pickleball visit pass to register online or drop into a pickleball session. To view the pickleball drop-in class schedule, visit the Pickleball Schedule
Rates (effective September 1st, 2023 - August 31st, 2024) | 10x | 25x |
---|---|---|
Adult (19-59 YRS) | $65.30 | $145.00 |
Senior (60+ YRS) | $49.00 | $108.75 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $45.70 | $101.50 |
Use the fitness visit pass to register online or drop into a group fitness class. To view the fitness drop-in class schedule, visit the Drop-in Fitness Class Schedule
Rates (effective September 1st, 2023 - August 31st, 2024) | 10x | 25x |
---|---|---|
Adult (19-59 YRS) | $65.30 | $145.00 |
Senior (60+ YRS) | $49.00 | $108.75 |
Youth (13-18 YRS) Postsecondary students 19+ with valid student ID | $45.70 | $101.50 |
Use the duffer visit pass to register online or drop into a duffer hockey session. To view the duffer hockey drop-in class schedule, visit the Drop-in Skating Class Schedule
Rates (effective September 1st, 2023 - August 31st, 2024) | 10x | 25x |
---|---|---|
Adult (19-59 YRS) | $65.30 | $145.00 |
Senior (60+ YRS) | $49.00 | $108.75 |
Use the jiu-jitsu visit pass to register online or drop into a No Gui Jiu-Jitsu class. To view the drop-in class schedule, visit the Drop-in Jiu-Jitsu Class Schedule
Rates (effective September 1st, 2023 - August 31st, 2024) | 10x |
---|---|
Participant (14+ YRS) | $160.00 |
Memberships can be used for unlimited entry to skating, swimming, and the weightroom, or dropins to a fitness, aquafit or sports program.
Rates (effective September 1st, 2023 - August 31st, 2024) | Annual | 1 Month | 3 Month | Regional Annual |
---|---|---|---|---|
Adult (19+) | $499.00 | $72.50 | $181.25 | $528.00 |
➛Per Month | $41.58 | - | - | $44.00 |
Family (max 5) | $998.00 | - | $362.50 | - |
➛Per Month | $83.17 | - | - | - |
West Shore Parks & Recreation is committed to helping our valued business partners create a corporate culture that encourages a healthy lifestyle and work environment for their employees.
With a Corporate Health Pass, employers can provide their employees with admission incentives of up to 20% off an annual membership. The Corporate Health Pass includes all the amenities as our annual pass, including public swimming, sauna, steamroom, waterfit classes, weightroom access, select drop-in fitness classes, drop-in sports including basketball and pickleball, public skating and duffer hockey.
Contact Laurie Polischuk at 250-474-8612 or lpolischuk@wspr.ca for more information.
Green Fees (includes tax) | April 1st, 2023 - September 30th, 2023 | October 1st, 2023 - March 31st, 2024 |
---|---|---|
Adult (19+ YRS) | $17.50 | $12.00 |
Youth (6-18 YRS) | $11.00 | $9.00 |
Family (max 4 people with 2 adults) | $46.50 | $33.00 |
Extra Round | $8.00 | $8.00 |
Club Rentals | $7.25 | $8.00 |
Cart Rentals | $4.25 | $5.25 |
Passes (includes tax) | April 1st, 2023 - September 30th, 2023 | October 1st, 2023 - March 31st, 2024 |
Summer Adult 10 Punch Pass (11th round free) | $175.00 | - |
Summer Youth 10 Punch Pass (11th round free) | $110.00 | - | Winter Adult Pass | - | $288.75 |
Winter Youth Pass | - | $78.75 |
Winter Adult 10 Punch Pass (11th round free) | - | $120.00 |
Winter Youth 10 Punch Pass (11th round free) | - | $90.00 |
Passes:
Programs:
Credits:
Rentals:
For rental credit/refund information, please refer to the rental contract permit or contact the facility bookings office at 250-474-8611.